High strength and strong load-bearing capacity; good ventilation and light transmission; durable, corrosion-resistant, and long service life.

| Mesh size (Inch) | Wire diameter (mm ) | Mesh size (mm) |
| 1/4'' x 1/4'' | 0.5-0.7 | 6.4mmx 6.4mm |
| 3/4" x 3/4" | 0.7-2.0 | 19mm x 19mm |
| 3/8'' x 3/8'' | 0.7 x 1.1 | 9.5mm x 9.5mm |
| 5/8'' x 5/8'' | 0.8 x 1.2 | 15.9 x 15.9mm |
| 1/2'' x 1/2'' | 0.45 x 1.6 | 12.7 x 12.7mm |
| 1'' x 1'' | 0.7 x 3 | 25.4 x 25.4mm |
| 1'' x 1/2'' | 0.7-2 | 25.4 x 12.7mm |
| 2'' x 1'' | 1.6 -4 | 50 x 25mm |
| 2'' x 2'' | 0.7-4 | 50 x 50mm |
| 3'' x 1/2'' | 2.0-4 | 75 x 12.7mm |
| 3'' x 2'' | 2.0-4 | 75 x 50 mm |
| 3'' x 3'' | 1.5-5 | 75 x 75 mm |
| 4'' x 2'' | 2.0-5 | 100 x 50mm |
| 4'' x 4'' | 1.0-5 | 100 x 100 mm |
| 5'' x 5'' | 2.0-5 | 125 x 125 mm |
| 6'' x 6'' | 2.0-5 | 150 x 150mm |

Equipped with world-class manufacturing technology—including large blast furnaces, modern converters, efficient continuous casting machines, and precision rolling lines—our steel plant delivers exceptionally stable and high-quality products.


We are Xin Ya Heng International Company, a manufacturing and trading company from China with 16 years of experience, and a leading steel producer/exporter. Our customers are from Africa, the Americas, Europe, and other regions.




